Fee Structure - Postgraduate Degree Programmes 2009/2010

 
 Item Local Masters Students Foreign Masters Students (US Dollars) Masters of Public Health (MPH) Masters in School of Public Health (MSc and MA-HPM) PhD Students
By course Work and Dissertation By course Work and Dissertation Local TShs. Foreign (US$) By course Work and Dissertation (Local TShs) By course Work and Dissertation (Foreign US$) Local Foreign (US$)
Payable to the University
Tuition Fees 4,000,000 4,500 6,400,000 3,900 6,400,000 5,000 5,000,000 6,000
Application Fees 50,000 50 50,000 50 50,000 50 50,000 50
Registration Fees 70,000 100 130,000 100 130,000 108 70,000 120
Examination Fees 250,000 190 156,000 120 400,000 333 280,000 1,200
Dissertation/Thesis Supervision 400,000 250 780,000 600 0 0 600,000 1,800
Medical Capitation Fees 325,000 250 325,000 250 325,000 270 325,000 250
Special Faculty Requirement 390,000 300 390,000 300 390,000 325 0 1,000
Research/Field Costs 1,500,000 1,200 1,391,000 1,070 10,800,000 9,000 10,000,000 3,000
Sub Total 6,985,000 6,840 9,622,000 6,390 18,495,000 15,086 16,325,000 13,420
Payable Directly to Students
Books Allowance 390,000 300 390,000 300 390,000 325 500,000 500
Stationary 130,000 100 130,000 100 130,000 108 260,000 500
Thesis Production 480,000 300 390,000 300 390,000 0 800,000 500
Stipend* 3,600,000 3,600 3,744,000 3,600 7,785,000 6,000 3,600,000 2,880
Sub Total 4,600,000 4,300 4,654,000 4,300 8,695,000 6,433 5,160,000 4,380
                 
Grand Total 11,585,000 11,140 14,276,000 10,690 27,190,000 21,519 21,485,000 17,800
                 
*Based on TShs. 300, 000/= per month for 12 months.  

Library Services

The University Library  is the largest national collection of health/medical resources materials. Its main function is to provide Library documentation services to support health/ medical services, research and teaching at the University.Read More!

ICT Services

The University provides ICT services to academic staff, students, researchers and administrative staff. These services include e-mail services, internet services, telephone services, ICT training services, consultancy services,. Read More!

Loading ...